Same or higher capacity replacement battery as original for customer normal usage

All Categories

Contact Us

YESA TECHNOLOGY CO.,LTD NO.1504,LAUNCH INDUSTRIAL ZONE,NORTH OF WUHE RD,BANTIAN,LONGGANG,SHENZHEN Tel:86-755-88855368 Fax:86-755-82379471 E-mail: info@yesabattery.com

MILWAUKEE 18V Li-ion Battery for M18 48-11-1828 48-11-1815

  • 18V
  • 1500mAh-4000mAh
  • 119.30 x 75.00 x 73.90 mm
  • Blue & Black

Item List

Product Code

Cell Made Type

Capacity

Net weight

Cell Made

94E.1267U87V

Li-ion

1500mAh

530g

China

94E.1267U15Q

Li-ion

1500mAh

530g

Samsung

94E.1267U86D

Li-ion

2000mAh

535g

China

94E.1267U20Q

Li-ion

2000mAh

535g

Samsung

94E.1268U87V

Li-ion

3000mAh

615g

China

94E.1268U15Q

Li-ion

3000mAh

615g

Samsung

94E.1268U86D

Li-ion

4000mAh

618g

China

94E.1268U20Q

Li-ion

4000mAh

619g

Samsung

Product Details

Replace No.

 

Milwaukee

0880-20 2620-21 2620-22
2625-21 2625-21CT 2629-22
2630-22 2641-20 2641-21CT
2642-21CT 2643-21CT 2646-21CT
2646-22CT 2668-20 2668-21CT
2673-22 2720-21 2720-22
2730-21 2730-22 2735-20
2750-20 2750-22CT 2780-21
2781-22 2790-20 48-11-1820
48-11-1840 49-24-0171 49-24-2371,48-11-1815

 


Fit Machine 

 

Milwaukee 

0880-20 2601 2601-22
2602-20 2602-22 2602-22CT
2602-22DC 2603-20 2603-22
2603-22CT 2604-20 2604-22
2604-22CT 2605-20 2605-22
2610 2610-20 2610-24
2611 2611-20 2611-24
2615-20 2615-21 2615-21CT
2620 2620-20 2625-20
2626-22CT 2629-20 2630
2630-20 2632-20 2632-22
2645-20 2645-22 2650
2650-20 2650-21 2650-22
2651-20 2651-22 2652-20
2652-22 2653-20 2653-22
2653-22CT 2654-22 2654-22CT
2655-22 2659-20 2662-20
2662-22 2663-20 2663-22
2664-20 2664-22 2665-20
2665-22 2680-20 2680-22
2682-20 2682-22 2697-22
2762-22 2763-22 2764-22
2765-22 C 18 B C18 DD
C18 ID C18 IW C18 PD
C18 WL HD18 AG HD18 CS
HD18 DD HD18 H HD18 JS
M18 M18 CDD-22C M18 CDD-32C
M18B42632-22 M18CID-22C

Packing

Packing-1